| Tubular Inductive DC Sensors |
|
DC tubular sensors are available in body diameters from 4.0 mm to 30 mm. Housings are threaded for all except 4.0 mm and 6.5 mm sizes. Most models are available with cable or connector output connections. Output configurations include NPN and PNP in both normally open and normally closed configurations, a complemantary configuration is also offered. Two wire models are also available in both normally open or normally closed versions. Most models are CE rated with an operaation temperature range of -25C to +70C, environmental rating is IP67. |
| Diameter | Sensing Distance |
Power Supply |
Switching Current |
Output | Operating Frequency |
Flush Mount |
Termination | Notes |
|---|---|---|---|---|---|---|---|---|
| 4.0 mm | 0.8 mm | 10-30 VDC | 150 mA | 3,4,5,6 | 3.0 kHz | Yes | Cable - 0 | 1 |
| 5.0 mm | 0.8 mm | 10-30 VDC | 150 mA | 3,4 | 3.0 kHz | Yes | Cable - 0 | |
| 3,4,5,6 | Conn - 3 | |||||||
| 6.5 mm | 2.0 mm | 10-30 VDC | 200 mA | 3,4,5,6 | 2.0 kHz | Yes | Cable - 0 | 1,2 |
| Conn - 3 | ||||||||
| 8.0 mm | 1.0 mm | 10-30 VDC | 200 mA | 3,4 | 2.0 kHz | Yes | Cable - 0 | |
| 2.0 mm | No | |||||||
| 1.0 mm | 3,4,5,6 | Yes | Conn - 8 | |||||
| 2.0 mm | No | |||||||
| 1.5 mm | 5-30 VDC | 1.0 kHz | Yes | Cable - 0 | 3 | |||
| 3.0 mm | No | |||||||
| 1.5 mm | Yes | Conn - 8 | ||||||
| 3.0 mm | No | |||||||
| 2.0 mm | 10-30 VDC | 3,4 | 2.0 kHz | Yes | Cable - 0 | 2 | ||
| 3,4,5,6 | Conn - 8 | |||||||
| 12 mm | 2.0 mm | 10-30 VDC | 200 mA | 0,3,4,7 | 2.0 kHz | Yes | Cable - 0 | |
| 4.0 mm | No | |||||||
| 2.0 mm | 0,3,4,5,6,7 | Yes | Conn - 8 | |||||
| 4.0 mm | No | |||||||
| 3.0 mm | 5-30 VDC | 3,4,5,6 | 1.0 kHz | Yes | Cable - 0 | 3 | ||
| 5.0 mm | No | |||||||
| 3.0 mm | Yes | Conn - 8 | ||||||
| 5.0 mm | No | |||||||
| 2.0 mm | 150 mA | 3 | 2.0 kHz | Yes | Cable - 0 | 4 | ||
| 4.0 mm | 1.0 kHz | No | Conn - 8 | |||||
| 4.0 mm | 10-30 VDC | 200 mA | 3,4 | 1.0 kHz | Yes | Cable - 0 | 2 | |
| 3,4,5,6 | Conn - 8 | |||||||
| 2.0 mm | 100 mA | 8,9 | Yes | Cable - 0 | ||||
| 4.0 mm | No | |||||||
| 2.0 mm | Yes | Conn - 8 | ||||||
| 4.0 mm | No | |||||||
| 18 mm | 5.0 mm | 10-30 VDC | 150 mA | 0,3,4,7 | 1.0 kHz | Yes | Cable - 0 | |
| 8.0 mm | 500 Hz | No | ||||||
| 5.0 mm | 200 mA | 0,3,4,5,6,7 | 1.0 kHz | Yes | Conn - 8 | |||
| 8.0 mm | No | |||||||
| 8.0 mm | 3,4,5,6 | 200 Hz | Yes | Cable - 0 | 2 | |||
| Conn - 8 | ||||||||
| 5.0 mm | 100 mA | 8,9 | 600 Hz | Yes | Cable - 0 | |||
| 8.0 mm | No | |||||||
| 5.0 mm | Yes | Conn - 8 | ||||||
| 8.0 mm | No | |||||||
| 30 mm | 10 mm | 10-30 VDC | 150 mA | 0,3,4,7 | 300 kHz | Yes | Cable - 0 | |
| 15 mm | 150 Hz | No | ||||||
| 10 mm | 200 mA | 0,3,4,5,6,7 | 300 Hz | Yes | Conn - 8 | |||
| 15 mm | No | |||||||
| 15 mm | 3,4,5,6 | 200 Hz | Yes | Cable - 0 | 2 | |||
| Conn - 8 | ||||||||
| 10 mm | 100 mA | 8,9 | 300 Hz | Yes | Cable - 0 | |||
| 15 mm | No | |||||||
| 10 mm | Yes | Conn - 8 | ||||||
| 15 mm | No |
|
Output: |
|
Notes: |
| Ordering Information |
| __ | T | ____ | - | D | __ | __ | __ | __ | - | F | |
| blank except : S for Short body types |
|||||||||||
| Terminations : 0 - cable 3 - 3 pin miniature connector 8 - 3 pin connector |
|||||||||||
| Mounting : 1 - flush 6 - non-flush |
|||||||||||
| Output : see table |
|||||||||||
| D - DC power supply | |||||||||||
| Body diameter : 05 - 5.0 mm 06 - 6.5 mm 12 - 12 mm etc... |
|||||||||||
| T - tubular | |||||||||||
| blank except : X - extended sensing distance T - TTL compatable |
|||||||||||
| ISSC/Kanson Electronics Home | ISSC Products |
| ISSC Sensors |
Sensor Info |
| DC tubular |
DC limit and blocks |
DC high temp |
Linear sensors |
DC ring sensors |
DC Weld field immune |
NAMUR |
|
|
Buy factory direct with your credit card. Call (800) 233-9354 or (931) 796-3050. Fax (931) 796-3956 |
Last updated : October, 2003
Copyright © Kanson Electronics, Inc. 1997, 2003