![]()
| PDF Sensor Catalog |
| If you don't already have a way to view PDF files |
|
| Pages | Description | date | file size |
|---|---|---|---|
| Table of contents | 9/2002 | 39k | |
| 1 - 5 | General Sensor Info and Glossary | 9/2002 | 193k |
| 6 - 7 | 4 mm, 5 mm and 6 mm DC tubular inductive | 9/2002 | 77k |
| 7,8 | 8 mm DC tubular inductive | 9/2002 | 116k |
| 9 - 11 | 12 mm DC tubular inductive | 9/2002 | 154k |
| 12,13 | 18 mm DC tubular inductive | 9/2002 | 116k |
| 14,15 | 30 mm DC tubular inductive | 9/2002 | 116k |
| 16,17,29 | limit switch style, DC and AC/DC power supply inductive | 9/2002 | 77k |
| 18 | block type DC inductive | 9/2002 | 77k |
| 19,20 | rectangular, DC inductive | 9/2002 | 77k |
| 21,22 | high temperature, analog current output and analog voltage output | 9/2002 | 77k |
| 23,24 | ring sensors | 9/2002 | 385k |
| 25 | weld immune DC sensors | 9/2002 | 39k |
| 26 | NAMUR sensors | 9/2002 | 77k |
| 27,28 | 12 mm, 18 mm and 30 mm AC tubular inductive | 9/2002 | 116k |
| 29 | block type AC inductive | 9/2002 | 39k |
| 30 | rectangular AC sensors | 9/2002 | 39k |
| 31 | weld immune AC sensors | 9/2002 | 39k |
| 32,33 | capacitive sensors | 9/2002 | 116k |
| 34,35 | optical sensors | 9/2002 | 77k |
| 36 | magnet sensors | 9/2002 | 39k |
| 37 - 40 | amplifiers and power supplies | 9/2002 | 154k |
| 41 - 43 | accessories, cables, reflectors, etc. | 9/2002 | 116k |
| 44,45 | product index | 9/2002 | 39k |
Request catalog or send comments

Complete Sensor Catalog
| ISSC/Kanson Electronics Home |
ISSC Products |
| ISSC Sensors |
Sensor Info |
|
|
Buy factory direct with your credit card. Call (800) 233-9354 or (931) 796-3050. Fax (931) 796-3956 |
Last updated : October, 2003
Copyright © Kanson Electronics, Inc. 1997, 2003
Adobe, the Adobe Logo and Acrobat are trademarks of Adobe Systems Incorporated.